QUEENS ROAD MEDICAL CENTRE: Survey report 2011-2012
A. Appointments at your GP surgery
Q1. Which of the following methods would you prefer to use to book an appointment at the Surgery?
In person | 25% |
By phone | 52% |
Online | 17% |
No preference | 6% |
Q2. How do you find booking an appointment at the Surgery?
Easy | 41% |
Fairly easy | 35% |
Fairly difficult | 22% |
Difficult | 2% |
B. Getting through on the phone
Q3. In the past 6 months how have you found the following?
Haven’ttried | VeryEasy | Fairlyeasy | Not veryeasy | Not atall easy | |
Getting through on the phone | 11% | 22% | 32% | 27% | 8% |
Speaking to a doctor on the phone | 39% | 28% | 18% | 11% | 4% |
Speaking to a nurse on the phone | 56% | 15% | 19% | 7% | 3% |
Obtaining test results by phone | 41% | 21% | 18% | 15% | 5% |
C. Reception issues
Q4. How helpful do you find the receptionists at the Surgery
Over the phone | Face – to – face | |
Very | 38% | 39% |
Fairly | 32% | 34% |
Not very | 19% | 16% |
Not at all | 11% | 11% |
D. Opening hours
Q5. How satisfied are you with the opening hours at the Surgery?
Very satisfied | 30% |
Fairly satisfied | 28% |
Neither satisfied nor dissatisfied | 21% |
Quite dissatisfied | 15% |
Very dissatisfied | 2% |
I don’t know the opening hours | 4% |
Q6. Which day would you prefer to have evening extended hours (6 – 8pm)?
Monday | 76% |
Tuesday | 9% |
Both | 15% |
Overall preference: | |
Monday | 79% |
Tuesday | 21% |
E. Seeing a doctor or practice nurse
Q7. Please rate the last doctor and practice nurse you saw at the Surgery on EACH of the following?
Doctor | Nurse | |||
Yes | No | Yes | No | |
Giving you enough time | 84% | 16% | 81% | 19% |
Asking about your symptoms | 83% | 17% | 82% | 18% |
Listening | 86% | 14% | 84% | 16% |
Explaining tests and treatments | 88% | 12% | 83% | 17% |
Involving you in decisions about your care | 87% | 13% | 86% | 14% |
Treating you with care andconcern | 90% | 10% | 88% | 12% |
Taking your problems seriously | 89% | 11% | 91% | 9% |
F. Seeing a doctor or practice
Q8. How would you like Surgery information to be available? (Results based on 152 responses)
Form of communication | Number | Percentage |
Leaflet | 127 | 86% |
Website | 101 | 66% |
Telephone | 50 | 33% |
Q9. Are you aware of the Surgery website
Yes | 21% |
No | 79% |
G. Some questions about you
The following questions will help us to see how experiences vary between different groups of the population. We will keep your answers completely confidential
Q10. Are you male or female?
Male | 40% |
Female | 60% |
Q11. How old are you?
Under 18 | 9% | 55 – 64 | 10% |
18 – 24 | 14% | 65 – 74 | 5% |
25 – 34 | 20% | 75 – 84 | 4% |
35 – 44 | 21% | 85 and over | – |
45 – 54 | 17% |